MAYURBHANJ SCHOOL OF ENGINEERING
DETAILS OF TEACHING & LEARNING MATERIAL
AY-2022-2023 winter-2022
***DEPARTMENT OF ELECTRICAL ENGINEERING***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 3RD SEM | ELECTRICAL | MR MUKTIKANTA BEHERA | ENGINEERING MATHEMATICS-III | — | — | ||||
2 | 3RD SEM | ELECTRICAL | ER MRUTYUNJAY DAS
| CNT | YOUTUBE LINK 2 | |||||
3 | 3RD SEM | ELECTRICAL | ER ABHISEK ACHARYA | CNT | — | — | ||||
4 | 3RD SEM | ELECTRICAL | ER BISWAJIT MANDAL | CNT | ||||||
5 | 3RD SEM | ELECTRICAL | ER PROBODH RANASINGH | ENV STUDIES | ||||||
6 | 3RD SEM | ELECTRICAL | ER GOSTA PANDA | EME | — | — | ||||
7 | 3RD SEM | ELECTRICAL | ER ASHOK KUMAR PATRA | EME | — | |||||
8 | 3RD SEM | ELECTRICAL | ER SUMAN SAHU | EEM | — | |||||
9 | 5TH SEM | ELECTRICAL | ER SUBHALAXMI ROUT | PE&PLC | ||||||
10 | 5TH SEM | ELECTRICAL | ER ANURADHA SAHU | PE&PLC | — | |||||
11 | 5TH SEM | ELECTRICAL | ER GURUPADA MISHRA | EM&ST | YOUTUBE LINK 2 | |||||
12 | 5TH SEM | ELECTRICAL | ER DEBANSHU MOHAPATRA | UEET | — | |||||
13 | 5TH SEM | ELECTRICAL | ER ARADHANA DAS | DE&MP | — | VIDEO | ||||
14 | 5TH SEM | ELECTRICAL | ER SAILESH BARIK(M) | EM&ST | — | VIDEO | ||||
15 | 5TH SEM | ELECTRICAL | DR MRUTYUNJAY DAS | EC-II | YOUTUBE LINK 2 | VIDEO | ||||
16 | 5TH SEM | ELECTRICAL | ER SAILESH BARIK | EC-II | VIDEO |
*** DEPARTMENT OF MECHANICAL ENGINEERING***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 3RD | MECHANICAL | ER.KHAGESWAR PATRA | PT | VIDEO | |||||
2 | 3RD | MECHANICAL | ER.BANOJ KUMAR BEHERA | TE-I | VIDEO | |||||
3 | 3RD | MECHANICAL | ER.MANAS RANJAN MOHANTA | EM | VIDEO | |||||
4 | 3RD | MECHANICAL | ER GOSTA PANDA | TE-I | VIDEO | |||||
5 | 3RD | MECHANICAL | ER.SUCHISMITA PARIDA | EVS | ||||||
6 | 3RD | MECHANICAL | ER.BIKASH CHANDRA PANDEY | SOM | VIDEO | |||||
7 | 3RD | MECHANICAL | ER.SAILESH KUMAR BARIK | PT | YOUTUBE LINK 2 | VIDEO | ||||
8 | 3RD | MECHANICAL | MR.RAMESH KUMAR BEHERA | EVS | — | VIDEO | ||||
9 | 3RD | MECHANICAL | ER.BARENDRA NATH MOHANTA | SOM | VIDEO | |||||
10 | 3RD | MECHANICAL | ER.RUSHIRAJ PATTANAYAK | EVS | — | VIDEO | ||||
11 | 3RD | MECHANICAL | ER.ASHOK KUMAR PATRA | EM | — | VIDEO | ||||
12 | 5TH | MECHANICAL | ER.SUSHREE ANJANA SAHU | MECHATRONICS | VIDEO | |||||
13 | 5TH | MECHANICAL | ER. MALABIKA NAYAK | DME | VIDEO | |||||
14 | 5TH | MECHANICAL | ER.DIBYA NANDAN DASH | RAC | — | VIDEO | ||||
15 | 5TH | MECHANICAL | ER.ASHIRBAD DAS | DME | — | VIDEO | ||||
16 | 5TH | MECHANICAL | ER.SUBODH KUMAR PATRA | HM&IFP | ||||||
17 | 5TH | MECHANICAL | ER.SATYA SWARUP DAS | EM&ST | VIDEO |
***DEPARTMENT OF CIVIL ENGINEERING***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 3RD SEM | CIVIL | ER ANKIT JOSHI | GEOTECH | YOUTUBE LINK 2 | |||||
2 | 3RD SEM | CIVIL | ER SAROJ NAYAK | E&C-I | — | |||||
3 | 3RD SEM | CIVIL | ER. JYOTI SANKAR MOHANTY | E&C-I | ||||||
4 | 3RD SEM | CIVIL | ER SASMITA GOCHHAYAT | BMCT | — | |||||
5 | 3RD SEM | CIVIL | ER SULAGNA DAS | BMCT | — | VIDEO | ||||
6 | 3RD SEM | CIVIL | ER SAROJ MISHRA | STR.MECH. | — | VIDEO | ||||
7 | 3RD SEM | CIVIL | ER ABHISHEK MOHANTY | STR.MECH. | YOUTUBE LINK 2 | VIDEO | ||||
8 | 3RD SEM | CIVIL | ER RAGHABENDRA MOHAPATRA | EVS | — | |||||
9 | 3RD SEM | CIVIL | ER PRIYABRATA PRUSTY | EVS | — | VIDEO | ||||
10 | 3RD SEM | CIVIL | MRS MANDAKINI MOHANTA | CE LAB-I | — | VIDEO | ||||
11 | 3RD SEM | CIVIL | MR BIKASH DAS | CE LAB-I | — | VIDEO | ||||
12 | 3RD SEM | CIVIL | ER SASMITA GOCHHAYAT | CED-I | — | VIDEO | ||||
13 | 3RD SEM | CIVIL | ER RAGHABENDRA MOHAPATRA | CED-I | — | VIDEO | ||||
14 | 3RD SEM | CIVIL | ER PRIYABRATA PRUSTY | CED-I | — | VIDEO | ||||
15 | 5TH SEM | CIVIL | ER ABHISHEK MOHANTY | SD-II | YOUTUBE LINK 2 | VIDEO | ||||
16 | 5TH SEM | CIVIL | ER SAROJ MISHRA | SD-II | — | VIDEO | ||||
17 | 5TH SEM | CIVIL | ER RAGHABENDRA MOHAPATRA | WS&WWE | ||||||
18 | 5TH SEM | CIVIL | ER SULGNA DAS | WS&WWE | — | VIDEO | ||||
19 | 5TH SEM | CIVIL | ER SASMITA GOCHHAYAT | E&C- II | YOUTUBE LINK 2 | |||||
20 | 5TH SEM | CIVIL | ER SULGNA DAS | E&C- II | — | |||||
21 | 5TH SEM | CIVIL | ER SAROJ NAYAK | R&B | YOUTUBE LINK 2 | VIDEO | ||||
22 | 5TH SEM | CIVIL | ER J.S. MOHANTY | R&B | — | VIDEO | ||||
23 | 5TH SEM | CIVIL | ER ANKIT JOSHI | EM&ST | — | |||||
24 | 5TH SEM | CIVIL | ER P.PRUSTY | EM&ST | — | VIDEO | ||||
25 | 5TH SEM | CIVIL | MRS MANDAKINI MOHANTA | CE LAB-II | — | VIDEO | ||||
26 | 5TH SEM | CIVIL | MR BIKASH DAS | CE LAB-II | — | VIDEO |
***DEPARTMENT OF AUTOMOBILE ENGINEERING***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 3RD SEM | AUTOMOBILE | ER MONESH KUMAR SAHU | PT |
| — | VIDEO | |||
2
| 3RD SEM | AUTOMOBILE | ER DEBAKANTA GIRI | SOM |
| YOUTUBE LINK 2 | VIDEO | |||
3 | 3RD SEM | AUTOMOBILE | ER SIDHARTHA KUMAR MOHANTA | EM |
| YOUTUBE LINK 2 | ||||
4 | 3RD SEM | AUTOMOBILE | ER BHABANISHANKAR MOHANTA | EM |
| — | VIDEO | |||
5 | 3RD SEM | AUTOMOBILE | ER SOURIN MOHANTY | TE-I |
| YOUTUBE LINK 2 | VIDEO | |||
6 | 3RD SEM | AUTOMOBILE | ER SOURIN MOHANTY | EVS |
| YOUTUBE LINK 2 | VIDEO | |||
7 | 5TH SEM | AUTOMOBILE | ER DEBAKANTA GIRI | EMST |
| YOUTUBE LINK 2 | VIDEO | |||
8 | 5TH SEM | AUTOMOBILE | ER DEBASISH MOHANTY | EMST |
| — | VIDEO | |||
9 | 5TH SEM | AUTOMOBILE | ER BALADHARA JENA | AT |
| YOUTUBE LINK 2 | VIDEO | |||
10 | 5TH SEM | AUTOMOBILE | ER BALADHARA JENA | AUTO ELECTRICITY | YOUTUBE LINK 2 | VIDEO | ||||
11 | 5TH SEM | AUTOMOBILE | ER ANIL KUMAR JENA | AUTO ELECTRICITY | — | VIDEO | ||||
12 | 5TH SEM | AUTOMOBILE | ER MONESH KUMAR SAHU | MECHATRONICS | — | VIDEO | ||||
13 | 5TH SEM | AUTOMOBILE | ER SIDHARTHA KUMAR MOHANTA | ACD | YOUTUBE LINK 2 |
***DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 3RD | E&TC
| ER.BISWAJIT MANDAL | CT | — | VIDEO | ||||
2 | 3RD | E&TC
| ER.SHASWATA MOHANTA | DE | — | |||||
3 | 3RD
| E&TC
| ER.VISWANATH BEHERA | EMI | — | |||||
4 | 3RD | E&TC
| ER.PUJASHREE PANIGRAHI | EVS | YOUTUBE LINK 1 | VIDEO | ||||
5 | 3RD | E&TC
| ER.DEBASISH PARIDA | EVS | — | VIDEO
| ||||
6 | 3RD | E&TC
| ER.TAPAS SI | MATH-III | — | VIDEO | ||||
7 | 5TH | E&TC
| ER.VISWANATH BEHERA | WP&BCE | VIDEO | |||||
8 | 5TH | E&TC
| ER.BIBHURENDRA SARANGI | EM&ST | — | VIDEO | ||||
9 | 5TH | E&TC
| ER.UMASHANKAR PANDA | A&D COMN. | — | |||||
10 | 5TH | E&TC
| ER.SHASWAT MOHANTA | VLSI&ES | — | VIDEO | ||||
11 | 5TH | E&TC
| ER.GURUPADA MISHRA | PE&PLC |
| YOUTUBE LINK 2 | VIDEO |
***DEPARTMENT OF SCIENCE AND HUMANITIES***
SL NO | SEMESTER | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 1st Sem | SC & HM | Mr. AMBIKA PRASAD MOHANTY | COMPUTER APPLICATION | ||||||
2 | 1st Sem | SC & HM | Mr. BIBHUDENDRA SARANGI | COMPUTER APPLICATION | ||||||
3 | 1st Sem | SC & HM | Mrs. RITUPARNA BHATACHARYA | COMUNICATIVE ENGLISH | ||||||
4 | 1st Sem | SC & HM | Mr.RAMESH KUMAR BEHERA | ENGINEERING PHYSICS | VIDEO | |||||
5 | 1st Sem | SC & HM | Mrs.SILPA NAYAK | ENGINEERING PHYSICS | ||||||
6 | 1st Sem | SC & HM | Miss. MAMATA MOHANTA | ENGINEERING CHEMISTRY | ||||||
7 | 1st Sem | SC & HM | Mr.SUNILSAHU | ENGINEERING MATHEMATICS | YOUTUBE LINK-1 | VIDEO | ||||
8 | 1st Sem | SC & HM | Mr. SUSHANTA MADHEI | ENGINEERING MATHEMATICS | YOUTUBE LINK 2 | VIDEO | ||||
9 | 1st Sem | SC & HM | Er. MANAS RANJAN MOHANTA | BASIC ELECTRICAL | — | VIDEO | ||||
10 | 1st Sem | SC & HM | Er. SAILESH BARIK | BASIC ELECTRICAL | — | |||||
11 | 1st Sem | SC & HM | Er. UMASHANKAR PANDA | BASIC ELECTRONICS | VIDEO | |||||
12 | 1st Sem | SC & HM | Er. MANAS RANJAN MOHANTA | BASIC ELECTRONICS | YOUTUBE LINK 2 | VIDEO |