MSE, BARIPADA-757107
LESSON PLAN WINTER 2022
BRANCH- CIVIL
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | PRACTICAL NAME | PRACTICAL LESSON PLAN | |
1 | ER SASMITA GOCHHAYAT | 3RD | BMCT | – | – | ESTIMATION-I | |||
5TH | ESTIMATING2 | ||||||||
2 | ER ANKIT JOSHI | 3RD | GEOTECH | ESTIMATION-II | |||||
5TH | RAILWAY AND BRIDGE ENGG | ||||||||
3 | ER ABHISEK MOHANTY | 3RD | STRUCTURAL MECHANICS | CEL-I | |||||
5TH | SD 2 | ||||||||
4 | ER SAROJ KUMAR NAYAK | 3RD | ESTIMATION &COST EVALUATION | ESTIMATION-I | |||||
CEL-II | |||||||||
5TH | EMST | ||||||||
5 | ER RAGHABENDRA MOHAPATRA | 3RD | EVS | CED-I | |||||
5TH | WS&WWE | ||||||||
6 | ER SULAGNA DAS | 3RD | EVS | CED-I | |||||
5TH | WS&WWE | ||||||||
7 | ER PRIYABRATA PRUSTY | 3RD | ESTIMATION &COST EVALUATION | CEL-II | |||||
5TH | EMST | ||||||||
8 | ER SAROJ KUMAR MISHRA | 3RD | STRUCTURAL MECHANICS | ESTIMATION-II | |||||
5TH | SD 2 | ||||||||
9 | MR BIKASH DAS | CEL-II | |||||||
10 | MRS MANDAKINIMOHANTA | CEL-I |
BRANCH-ELECTRICAL
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | PRACTICAL NAME | PRACTICAL LESSON PLAN |
1 | DR MRUTYUNJAY DAS | 3RD | CNT | – | – | EM LAB-II | ||
5TH | EC-II | |||||||
2 | ER SUMAN SAHU | 3RD | EEM | C&S LAB | ||||
3 | ER BISWAJIT MANDAL | 3RD | CNT | |||||
5TH | EC-II | |||||||
4 | ER SAILESH BARIK | 5TH | UEET | C&S LAB | ||||
5 | ER GURUPADA MISHRA | 5TH | PE&PLC | DE&MP LAB | ||||
5TH | DE&MP | |||||||
6 | ER DEBANSHU MOHAPATRA | 5TH | EM LAB-II | |||||
7 | ER PROBADH RANA SINGH | 3RD | EVS | PE&PLC | ||||
8 | ER SUBHALAXMI ROUT | 5TH | PE&PLC | PE&PLC | ||||
9 | ER JAGESWAR MOHANTA | 5TH | MECHATRONICS | DE&MP LAB | ||||
10 | ER AKHAY KUMAR PALEI | 3RD | EEM | EM LAB-II | ||||
11 | ER ANURADHA SAHU | 3RD | EVS | EM LAB-II | ||||
12 | MR KANHA PUTY | EM LAB-II | ||||||
PE&PLC | ||||||||
13 | MR BIBHUDENDRA SARANGI | 3RD | EM&ST | |||||
14 | MR ABHILASH MOHANTY | 3RD | MATH III |
BRANCH-MECHANICAL
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | PRACTICAL NAME | PRACTICAL LESSON PLAN | |
1 | ER BINOD CHANDRA MOHANTA | 3RD | EM | – | – | ||||
2 | ER MALABIKA NAYAK | 5TH | DME | ME LAB I | |||||
3 | ER SUNITA PANIGRAHI | 5TH | RSE | HM&IFP | |||||
4 | ER CHANDAN KUMAR NAYAK | 3RD | THERMAL –I | ME LAB I | |||||
ME LAB I | |||||||||
5TH | EM&ST | ||||||||
5 | ER SUBODH KUMAR PATRA | 5TH | HM&IFP | ||||||
6 | ER BANOJKUMAR BEHERA | 3RD | THERMAL –I | ||||||
7 | ER BARENDRA NATH MOHANTA | 3RD | SOM | MECHANICAL ENGG DRAWING | |||||
8 | ER MANAS RANJAN MOHANTA | 3RD | ENGG.MATERIAL | WORKSHOP II | |||||
MECH WORKSHOP | |||||||||
9 | ER SUCHISMITA PARIDA | 3RD | EME | CAD/CAM LAB | |||||
10 | ER SATYA SWARUP DAS | 5TH | EM&ST | RAC | |||||
11 | ER KHAGESWAR PATRA | 3RD | PT | WORKSHOP-II | |||||
MECH WORKSHOP | |||||||||
12 | ER GOSTA PANDA | 3RD | SOM | ||||||
5TH | RAC | RAC | |||||||
13 | ER SOHEL KUMAR SAMANTRAY | 3RD | PT | HM&IFP | |||||
5TH | DME | ||||||||
14 | ER RUSIRAJ PATTNAYAK | 5TH | RSE | ENGG.DRAWING | |||||
15 | ER ASHIRBAD DAS | 5TH | DME | ENGG.DRAWING | |||||
16 | ER DAIPAN BEHERA | 3RD | ENGG.MATERIAL | ME LAB 1 | |||||
ME LAB | |||||||||
17 | ER SUDIPATA KAR | 3RD | PT | WORKSHOP-II | |||||
18 | ER PRANAY KUMAR BHUYAN | 5TH | HM&IFP | CAD &CAM LAB | |||||
MECH WORKSHOP | |||||||||
19 | MR RAMAKANTA DANDPAT | WORKSHOP-2 | |||||||
20 | MR MANORANJAN MOHANTA | MECH WORKSHOP | |||||||
21 | MR ARUP RATAN MAITY | RAC LAB | |||||||
ME LAB-I | |||||||||
22 | ER SUMIT CHAWDHURY | 3RD | ENGG. MATERIAL | HM&IFP LAB | |||||
ME LAB | |||||||||
23 24 | MRS MAMATA MOHANTA ER ROBIN SINGH | 3RD 3RD | EVS EVS |
BRANCH- ELECTRONICS&TELECOMMUNICATION
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | PRACTICAL NAME | PRACTICAL LESSON PLAN | |
1 | ER SASWATA MOHANTA | 3RD | DIGITAL ELECTRONICS | – | – | VLSI LAB | |||
5TH | VLSI&ES | DIGITAL ELECTRONICS LAB | |||||||
2 | ER MANAS RANJAN MOHANTA | 3RD | CIRCUIT THEORY | CT&S LAB | |||||
5TH | DE&MP | — | |||||||
5TH | MECHATRONICS | ||||||||
3 | ER UMASANKAR PANDA | 3RD | EMI | A&D COMMUNICATION LAB | |||||
5TH | A &D COMMUNICATION | ||||||||
POWER ETC LAB | |||||||||
4 | ER ARADHANA DAS | 3RD | DIGITAL ELECTRONICS | CT&S LAB | |||||
A&D COMMUNICATION LAB | |||||||||
POWER ETC LAB | |||||||||
5 | ER VISWANATH BEHERA | 5TH | MECHATRONICS | EM&I LAB | |||||
5TH | WP&BCE | C PROGRAMMING LAB | |||||||
6 | ER RASHMI RANJAN BEHERA | 3RD | EVS | WP&COMMUNICATION LAB | |||||
3RD | EVS | ||||||||
DIGITAL ELECTRONICS LAB | |||||||||
7 | ER PUJASREE PANIGRAHI | 3RD | CIRCUIT THEORY | C PROGRAMMING LAB | |||||
VLSI LAB | |||||||||
8 | ER DEBASISH PARIDA | 3RD | EMI | EM&I LAB | |||||
WP&COMMUNICATION LAB | |||||||||
9 | MRS BANDANAMAYEE PATRA | C&S LAB | |||||||
CT&S LAB | |||||||||
VLSI LAB | |||||||||
POWER ETC LAB | |||||||||
10 | MRS MADHUMITA JENA | PE&PLC LAB | |||||||
DE&MP LAB | |||||||||
EM&I LAB | |||||||||
A&D COMMUNICATION LAB | |||||||||
WP&COMMUNICATION LAB | |||||||||
DIGITAL ELECTRONICS LAB | |||||||||
11 | MRS RITUPARNA BHATACHARYA | 5TH | EM&ST | ||||||
12 | MR SHASANK MOHANTY | 3RD | MATH III | ||||||
13 14 | MR RAJESH DASH MRS KIRTIMALINI TUDU | 3RD | MATH III | C PROGRAMMING LAB |
BRANCH-AUTOMOBILE
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | PRACTICAL NAME | PRACTICAL LESSON PLAN | |
1 | ER BIKASH CHANDRA PANDEY | 3RD | SOM | – | – | ME LAB I | |||
5TH | EM&ST | AE LAB II | |||||||
2 | ER BALADHARA JENA | 5TH | AUTO ELECTRICITY | AUTO MACHINE SHOP II | |||||
5TH | AUTO TRANSMISSION | ||||||||
3 | ER SOURIN MOHANTY | 3RD | THERMAL ENGINEERING | AUTO MACHINE SHOP II | |||||
5TH | HM&IFP | ||||||||
4 | ER SIDHARTH MOHANTA | 3RD | PRODUCTION TECHNOLOGY | ME DRAWING | |||||
5TH | AUTO COMPONENT DESIGN | AE LAB II | |||||||
5 | ER TAPAS KUMAR MAHALI | 5TH | MECHATRONICS | WORKSHOP II | |||||
5TH | MECHATRONICS | ||||||||
ME LAB I | |||||||||
3RD | ENGINEERING MATERIALS | ||||||||
6 | ER GOURI SANKAR MOHANTA | 3RD | EVS | ME LAB 1 | |||||
5TH | EM&ST | AE LAB II | |||||||
7 | ER BHABANI SANKAR MOHANTA | 3RD | PRODUCTION TECHNOLOGY | ME DRAWING | |||||
5TH | AUTO COMPONENT DESIGN | ||||||||
8 | ER ANIL KUMAR JENA | 3RD | EVS | WORKSHOP II | |||||
5TH | AUTO ELECTRICITY | AUTO MACHINE SHOP II | |||||||
9 | MR SUBRAT KUMAR PANDA | AE LAB II |