MSE, Baripada – 757107
STUDENTS PROCTORIAL SYSTEM
AY: 2022-2023SUMMER-2023
MECHANICAL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER MALABIKA NAYAK |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER MALABIKA NAYAK | |
2 | ER SATYA SWARUP DAS | |
3 | ER SUCHISMITA PARIDA | |
4 | ER SUBODH KUMAR PATRA | |
5 | ER MANAS RANJAN MOHANTA | |
6 | ER SUNITA PANIGRAHI | |
7 | ER RUSIRAJ PATTNAYAK | |
8 | ER GOSTA PANDA | |
9 | ER KHAGESWAR PATRA | |
10 | ER CHANDAN KUMAR NAYAK | |
11 | ER ASHIRBAD DAS | |
12 | ER PRANAB KUMAR BHYAN | |
13 | ER DAIPAYAN BEHERA | |
14 | ER BARENDRA NATH MOHANTA | |
15 | ER ASHOK KUMAR PATRA | |
16 | ER SUDIPTA KAR | |
17 | ER BANOJ KUMAR BEHERA | |
ELECTRICAL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | DR MRUTYUNJAY DAS |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | DR MRUTYUNJAY DAS | |
2 | ER SUMAN SAHU | |
3 | ER BISWAJIT MANDAL | |
4 | ER GURUPADA MISHRA | |
5 | ER DEBANSHU MOHAPATRA | |
6 | ER PROBADH RANA SINGH | |
7 | ER SUBHALAXMI ROUT | |
8 | ER SAILESH BARIK | |
9 | ER AKHAY PALEI | |
10 | ER ANURADHA SAHU | |
11 | ER SUSHREE ANJANA SAHU |
AUTOMOBILE ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER BIKASH CHANDRA PANDEY |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SOURIN MOHANTY | |
2 | ER BALADHARA JENA | |
3 | ER SIDHARTH KUMAR MOHANTA | |
4 | ER BIKASH CHANDRA PANDEY | |
5 | ER TAPAS KUMAR MAHALI | |
6 | ER DEBASHISH MOHANTY | |
7 | ER BHABANI SHANKAR MOHANTA | |
8 | ER ANIL KUMAR JENA |
CIVIL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SASMITA GOCHHAYAT |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SASMITA GOCHHYAT | |
2 | ER ANKIT JOSHI | |
3 | ER SAROJ NAYAK | |
4 | ER SUDESHNA PRIYADARSHANI | |
5 | ER JYOTI SHANKAR MOHANTY | |
6 | ER ABHISEK MOHANTY | |
7 | ER SULAGNA DAS | |
8 | ER SAROJ MISHRA | |
9 | ER PRIYABRATA PRUSTY |
ELECTRONICS & TELECOMMUNICATION ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SHASWAT MOHANTA |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SHASWAT MOHANTA | |
2 | ER BISWANATH BEHERA | |
3 | ER UMASANKAR PANDA | |
4 | ER PUJASREE PANIGRAHI | |
5 | ER ARADHANA DAS | |
6 | ER DEBASISH PARIDA | |
7 | ER MANAS RANJAN MOHANTA | |
8 | ER RASHMI RANJAN BEHERA | |
SSCIENCE AND HUMANITY DEPARTMENT
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | MR AMBIKA PRASAD MOHANTY |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | MR AMBIKA PRASAD MOHANTY | |
2 | ER KHAGESWAR PATRA | |
3 | ER SUBODH KUMAR PATRA | |
4 | MR ABHILASH MOHANTY | |
5 | MRS RITUPARNA BHATACHARYA | |
6 | ER PROBODH RANA SINGH | |
7 | ER BINOD CHANDRA MOHANTA | |
8 | ER MANAS RANJAN MOHANTA | |
9 | ER UMASHANKAR PANDA/ER BARENDRA NATH HEMBRAM | |
10 | ER BIKASH CHANDRA PANDEY | |
11 | MRS SILPA NAYAK | |
12 | MRS MAMATA MOHANTA | |
13 | MR SUDARSAN MADHEI/ MR SASANKA KUMARMOHANTY | |
14 | ER BIBHUDENDRA SARANGI | |
15 | ||