MAYURBHANJ SCHOOL OF ENGINEERING
LESSON PLAN
AY-2021-2022 WINTER-2021
DEPARTMENT OF MECHANICAL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | ||||||
1 | Er MALABIKA NAYAK | 5TH | DME | — | ||||||||
2 | Er SUBODH KUMAR PATRA | 5TH | HM&IFP | — | ||||||||
3 | Er DIBYANANDAN DASH | 5TH | RAC | — | ||||||||
4 | Er SUSHREE ANJANA SAHU | 5TH | MECHATRONICS | — | ||||||||
5 | Er SATYASWARUP DAS | 5TH | EM&ST | — | ||||||||
6 | Er ASHIRBAD DAS | 5TH | DME | — | ||||||||
7 | ER D DASH,ER A DAS,SRI T MANDAL | 5TH | RAC LAB | — | — | |||||||
8 | ER S K PATRA,ER M R MOHANTA,MR R PATTNAIK,MR B SINGH | 5TH | HM&IFP LAB | — | — | |||||||
9 | Er BIKASH CHANDRA PANDEY | 3RD | SOM | — | ||||||||
10 | Er BARENDRA NATH MOHANTA | 3RD | SOM | — | — | |||||||
11 | Mr RAMESH KUMAR BEHERA | 3RD | EVS | — | — | |||||||
12 | Er SUCHISMITA PARIDA | 3RD | EVS | — | ||||||||
13 | Er RUSIRAJ PATTANAYAK | 3RD | EVS | — | ||||||||
14 | Er BANOJ KUMAR BEHERA | 3RD | TE | — | ||||||||
15 | Er GOSTA PANDA | 3RD | TE | — | — | |||||||
16 | Er. KHAGESWAR PATRA | 3RD | PT | — | ||||||||
17 | Er SAILESH KUMAR BARIK | 3RD | PT | — | — | |||||||
18 | Er MANAS RANJAN MOHANTA | 3RD | EM | — | ||||||||
19 | Er ASHOK KUMAR PATRA | 3RD | EM | — | — | |||||||
20 | ER K PATRA ,ER S BARIK,MR R K DANDPAT,MR M MOHANTA | 3RD | MECH. WORKSHOP-II | — | — | |||||||
21 | ER S K PATRA ,ER M R MOHANTA,ER R PATTNAIK,MR B SINGH | 3RD | ME LAB-I | — | — | |||||||
22 | ER B N MOHANTA, ER A K PATRA | 3RD | MECH ENGG DRAWING | — | — | |||||||
DEPARTMENT OF ELECTRICAL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B |
1 | Mr MUKTIKANTA BEHERA | 3RD | ENGG MATH-III | ||
2 | Er MRUTYUNJAY DAS | 3RD | CNT | — | |
3 | Er ABHISEK ACHARYA | 3RD | CNT | — | |
4 | Er BISWAJIT MANDAL | 3RD | CNT | — | |
5 | Er GOSTA PANDA | 3RD | EME | — | |
6 | Er ASHOK KUMAR PATRA | 3RD | EME | — | |
7 | Er SUMAN SAHU | 3RD | EEM | ||
8 | Er PRABODH RANA SINGH | 3RD | EVS | ||
9 | MR T P MANDAL | 3RD | ME LAB | — | |
10 | MRS B PATRA | 3RD | C&S LAB | — | |
11 | MR R K DANDPAT,MR M MOHANTA | 3RD | MECH WORKSHOP | — | |
12 | Er GURUPADA MISHRA | 5TH | EM&ST | — | |
13 | Er SAILESH BARIK (M) | 5TH | EM&ST | — | |
14 | Er MRUTYUNJAY DAS | 5TH | EC-II | — | |
15 | Er SAILESH BARIK | 5TH | EC-II | — | |
16 | Er ARADHANA DAS | 5TH | DE&MP | ||
17 | Er DEBANSHU MOHAPATRA | 5TH | UEET | ||
18 | Er SUBHALAXMI ROUT | 5TH | PE&PLC | ||
19 | Er ANURADHA SAHU | 5TH | PE&PLC | ||
20 | SRI KANHA PUTY | 5TH | EM LAB II | — | |
21 | MRS M JENA | 5TH | DE&MP LAB | — | |
22 | MRS M JENA ,SRI K PUTY | 5TH | PE&PLC LAB | — |
DEPARTMENT OF CIVIL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN | ||
1 | Er ANKIT JOSHI | 3RD | GEO.ENGG | |||
2 | Er SASMITA GOCHHAYAT | 3RD | BMCT | |||
3 | Er SULGNA DAS | 3RD | BMCT | |||
4 | Er ABHISHEK MOHANTY | 3RD | ST.MECH | |||
5 | Er SAROJ MISHRA | 3RD | ST.MECH | |||
6 | Er RAGHABENDRA MOHAPATRA | 3RD | EVS | |||
7 | Er PRIYABRATA PRUSTY | 3RD | EVS | |||
8 | Er SAROJ KUMAR NAYAK | 3RD | EST-I | |||
9 | Er. JYOTI SANKAR MOHANTY | 3RD | EST-I | |||
10 | ER R MOHAPATRA,ER A MOHANTY,ER A JOSHI | 3RD | EST.PRACTICE | |||
11 | MRS M MOHANTA ,MR B DAS | 3RD | CIVIL ENGG LAB | |||
12 | MRS S GOCHHAYAT,ER R MOHAPATRA,ER P PRUSTY | 3RD | CIVIL ENGG DRAWING-1 | |||
13 | Er ABHISHEK MOHANTY | 5TH | SD-II | — | — | |
14 | Er SAROJ MISHRA | 5TH | SD-II | — | — | |
15 | Er RAGHABENDRA MOHAPATRA | 5TH | WS&WWE | — | ||
16 | Er SULGNA DAS | 5TH | WS&WWE | — | — | |
17 | Er ANKIT JOSHI | 5TH | EM&ST | — | — | |
18 | Er PRIYABRATA PRUSTY | 5TH | EM&ST | — | — | |
19 | Er SASMITA GOCHHAYAT | 5TH | EST-II | — | — | |
20 | Er SULGNA DAS | 5TH | EST-II | — | — | |
21 | Er SAROJ KUMAR NAYAK | 5TH | R&B | — | — | |
22 | Er. JYOTI SANKAR MOHANTY | 5TH | R&B | — | — | |
23 | ER A MOHANTY ,ER A JOSHI | 5TH | ESTIMATION PRAC-2 |
| ||
24 | MR B DAS ,MRS M MOHANTA | 5TH | CIVIL ENGG LAB-2 |
|
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN |
1 | Er BISWAJIT MANDAL | 3RD | CIRCUIT THEORY | |
2 | Er SHASWAT MOHANTA | 3RD | DIGITAL ELECTRONICS | |
3 | Mr TAPAS RANJAN SI | 3RD | ENGG MATHEMATICS-III | |
4 | Er VISWNATH BEHERA | 3RD | ELECTRONICS MEASUREMENT & INSTRUMENTATION | |
5 | Er PUJASHREE PANIGRAHI | 3RD | ENVIRONMENTAL STUDIES | |
6 | Er DEBASISH PARIDA | 3RD | ENVIRONMENTAL STUDIES | |
7 | MRS M JENA ,MRS B M PATRA | 3RD | EM&I LAB | |
8 | MRS B M PATRA | 3RD | DE LAB | |
9 | ER U S PANDA | 3RD | C PROG&WPD LAB | |
10 | MRS B M PATRA | 3RD | C&S LAB | |
11 | Mr BIBHUDENDRA SARANGI | 5TH | ENTREPRENEURSHIP AND MANAGEMENT & SMART TECHNOLOGY | |
12 | Er SHASWAT MOHANTA | 5TH | VLSI & EMBEDDED SYSTEM | |
13 | Er UMASHANKAR PANDA | 5TH | ANALOG & DIGITAL COMMUNICATION | |
14 | Er VISWANATH BEHERA | 5TH | WAVE PROPAGATION & BROADBAND COMMUNICATION ENGINEERING | |
15 | Er GURUPADA MISHRA | 5TH | POWER ELECTRONICS & PLC | |
16 | MRS M JENA | 5TH | WP LAB | |
17 | MRS M JENA | 5TH | A&D LAB | |
18 | MRS B M PATRA | 5TH | PED LAB | |
19 | MRS M JENA ,MRS B M PATRA | 5TH | VLSI LAB |
DEPARTMENT OF AUTOMOBILE ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C |
1 | Er MONESH KUMAR SAHU | 3RD | PT | |||
2 | Er DEBAKANTA GIRI | 3RD | SOM | |||
3 | Er SIDHARTHA MOHANTA | 3RD | ENGINEERING. MATERIAL | |||
4 | Er BHABANI SANKAR MOHANTA | 3RD | ENGINEERING. MATERIAL | |||
5 | Er SOURIN MOHANTY | 3RD | TE-I | |||
6 | Er SOURIN MOHANTY | 3RD | EVS | |||
7 | SRI T P MANDAL | 3RD | ME LAB-1 | |||
8 | ER M K SAHU ,MR M MOHANTA | 3RD | WORKSHOP-II | |||
9 | ER D GIRI ,ER S PARIDA | 3RD | MED LAB | |||
10 | Er DEBAKANTA GIR | 5TH | EM&ST | |||
11 | Er DEBASIS MOHANTY | 5TH | EM&ST | |||
12 | Er BALADHAR JENA | 5TH | AT | |||
13 | Er BALADHAR JENA | 5TH | AE | |||
14 | Er ANIL KUMAR JENA | 5TH | AE | |||
15 | Er MONESH KUMAR SAHU | 5TH | MECHATRONICS | |||
16 | Er SIDHARTHA MOHANTA | 5TH | ACD | |||
17 | ER S K MOHANTA, SRI S PANDA | 5TH | AUTO ENG LAB-2 | |||
18 | SRI S PANDA | 5TH | AUTO M/C SHOP-2 |
DEPARTMENT OF SCIENCE AND HUMANITIES
SL NO | FACULTY NAME | SEM | SUBJECT/PRACTICAL NAME | LESSON PLAN SECTION-A |
LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | LESSON PLAN SECTION-D | LESSON PLAN SECTION-E |
1 | Mr AMBIKA PRASAD MOHANTY | 1ST | COMPUTER APPLICATION | — | — | — | ||
2 | Mr BUBHUDENDRA SARANGI | 1ST | COMPUTER APPLICATION | — | — | — | — | |
3 | Mrs RITUPURNA BHATACHARYA | 1ST | COMMUNICATIVE ENGLISH | — | — | — | — | |
4 | Mrs SILPA NAYAK | 1ST | ENGINEERING PHYSICS | — | — | — | ||
5 | Mr RAMESH KUMAR BEHERA | 1ST | ENGINEERING PHYSICS | — | — | — | — | |
6 | Mrs MAMATA MOHANTA | 1ST | ENGGINEERING CHEMISTRY | — | — | — | ||
7 | Mr SUNIL SAHU | 1ST | MATH-I | — | — | |||
8 | Mr SUSHANTA MADHEI | 1ST | MATH-I | — | — | — | ||
9 | Er MANAS RANJAN MOHANTA | 1ST | BE | — | — | |||
10 | Er SAILESH BARIK | 1ST | BE | — | — | — | ||
11 | Er UMASHANKAR PANDA | 1ST | BETC | — | — | — | ||
12 | Er MANAS RANJAN MOHANTA | 1ST | BETC | — | — | |||
13 | MRS RITUPARNNA BHATACHARYA | 1ST | COMM ENGLISH LAB |
| ||||
14 | MRS MONALISA ACHARYA | 1ST | PHYSICS LAB |
|