MAYURBHANJ SCHOOL OF ENGINEERING
DETAILS OF TEACHING & LEARNING MATERIAL
AY-2022-2023 SUMMER-2023
…DEPARTMENT OF ELECTRICAL ENGINEERING…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 4TH SEM | ELECTRICAL | DR MRUTYUNJAY DAS | EC-I | VIDEO | |||||
2 | 4TH SEM | ELECTRICAL | ER SUBHALAXMI ROUT | EC-I | ||||||
3 | 4TH SEM | ELECTRICAL | ER SUMAN SAHU | EM&I | VIDEO | |||||
4 | 4TH SEM | ELECTRICAL | ER SUSHREE ANJANA SAHU | EM&I | YOUTUBE LINK 2 | VIDEO | ||||
5 | 4TH SEM | ELECTRICAL | ER DEBANSHU MOHAPATRA | GTD | VIDEO | |||||
6 | 4TH SEM | ELECTRICAL | ER ANURADHA SAHU | GTD | YOUTUBE LINK 1 | VIDEO | ||||
7 | 4TH SEM | ELECTRICAL | ER MANAS RANJAN MOHANTA | AE&OPAMP | YOUTUBE LINK 2 | VIDEO | ||||
8 | 4TH SEM | ELECTRICAL | ER SUSHREE ANJANA SAHU | AE&OPAMP | YOUTUBE LINK 2 | VIDEO | ||||
9 | 6TH SEM | ELECTRICAL | ER SAILESH BARIK | EI&E | YOUTUBE LINK 2 | VIDEO | ||||
10 | 6TH SEM | ELECTRICAL | ER BISWAJIT MANDAL | SGPD | VIDEO | |||||
11 | 6TH SEM | ELECTRICAL | ER AKHAY PALEI | SGPD | — | VIDEO | ||||
12 | 6TH SEM | ELECTRICAL | ER ABHISHEK ACHARYA | SGPD | — | VIDEO | ||||
13 | 6TH SEM | ELECTRICAL | DR MRUTYUNJAY DAS | CSE | — | VIDEO | ||||
14 | 6TH SEM | ELECTRICAL | ER PROBODH RANA SINGH | RES | ||||||
15 | 6TH SEM | ELECTRICAL | ER GURUPADA MISHRA | CSE | YOUTUBE LINK 2 | VIDEO |
…DEPARTMENT OF MECHANICAL ENGINEERING…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 4TH | MECHANICAL | ER.KHAGESWAR PATRA | MT | ||||||
2 | 4TH | MECHANICAL | ER.CHANDAN KUMAR NAYAK | TE-2 | ||||||
3 | 4TH | MECHANICAL | ER.MALABIKA NAYAK | TOM | VIDEO | |||||
4 | 4TH | MECHANICAL | ER.PRANAY KUMAR BHUYAN | FM | — | VIDEO | ||||
5 | 4TH | MECHANICAL | ER.BANOJ KUMAR BEHERA | TE-2 | VIDEO | |||||
6 | 4TH | MECHANICAL | ER.SUBODH KUMAR PATRA | FM | VIDEO | |||||
7 | 4TH | MECHANICAL | ER.ASHIRBAD DAS | TOM | — | VIDEO | ||||
8 | 4TH | MECHANICAL | ER SUDIPTA KAR | MT | — | VIDEO | ||||
9 | 4TH | MECHANICAL | ER.BARENDRA NATH MOHANTA | TOM | VIDEO | |||||
10 | 4TH | MECHANICAL | ER.ASHOK KUMAR PATRA | MT | YOUTUBE LINK 2 | VIDEO | ||||
11 | 6TH | MECHANICAL | ER.RUSHIRAJ PATTANAYAK | AMP | — | VIDEO | ||||
12 | 6TH | MECHANICAL | ER.MANAS RANJAN MOHANTA | AE&HV | ||||||
13 | 6TH | MECHANICAL | ER.SATYA SWARUP DAS | IE&M | ||||||
14 | 6TH | MECHANICAL | ER.GOSTA PANDA | PSE | ||||||
15 | 6TH | MECHANICAL | ER.DAIPAYAN BEHERA | AE&HV | — | VIDEO | ||||
16 | 6TH | MECHANICAL | ER.SUCHISMITA PARIDA | AMP | VIDEO |
…DEPARTMENT OF CIVIL ENGINEERING…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 4TH SEM | CIVIL | ER ABHISHEK MOHANTY | SD-I | — | VIDEO | ||||
2 | 4TH SEM | CIVIL | ER SAROJ MISHRA | SD-I | YOUTUBE LINK 2 | VIDEO | ||||
3 | 4TH SEM | CIVIL | ER SASMITA GOCHHAYAT | H&I | YOUTUBE LINK 2 | VIDEO | ||||
4 | 4TH SEM | CIVIL | ER. S.DAS | H&I | — | VIDEO | ||||
5 | 4TH SEM | CIVIL | ER SUDESNA PRIYADARSHINI | H&I | YOUTUBE LINK 2 | VIDEO | ||||
6 | 4TH SEM | CIVIL | ER R.MOHAPATRA | H&I | — | VIDEO | ||||
7 | 4TH SEM | CIVIL | ER SAROJ NAYAK | LS – I | YOUTUBE LINK 2 | |||||
8 | 4TH SEM | CIVIL | ER PRIYABRATA PRUSTY | LS – I | — | VIDEO | ||||
9 | 4TH SEM | CIVIL | ER ANKIT JOSHI | HIGHWAY ENGINEERING | ||||||
10 | 4TH SEM | CIVIL | MRS MANDAKINI MOHANTA | LS – I | — | VIDEO | ||||
11 | 4TH SEM | CIVIL | MR PRAKASH CHANDRA MOHAPATRA | CED-II | — | VIDEO | ||||
12 | 6TH SEM | CIVIL | ER SUDESNA PRIYADARSHINI | LS-II | — | VIDEO | ||||
13 | 6TH SEM | CIVIL | ER ABHISHEK MOHANTY | LS-II | — | VIDEO | ||||
14 | 6TH SEM | CIVIL | ER SAROJ MISHRA | LS-II | — | VIDEO | ||||
15 | 6TH SEM | CIVIL | ER ABHISHEK MOHANTY | COST.MGT. | — | VIDEO | ||||
16 | 6TH SEM | CIVIL | ER SUDESNA PRIYADARSHINI | COST.MGT. | — | VIDEO | ||||
17 | 6TH SEM | CIVIL | ER.SULAGNA DAS | COST.MGT. | YOUTUBE LINK 2 | VIDEO | ||||
18 | 6TH SEM | CIVIL | ER SAROJ KUMAR NAYAK | ACT&E | — | VIDEO | ||||
19 | 6TH SEM | CIVIL | ER ANKIT JOSHI | ACT&E | — | VIDEO | ||||
20 | 6TH SEM | CIVIL | ER PRIYABRATA PRUSTY | ACT&E | — | VIDEO | ||||
21 | 6TH SEM | CIVIL | ER SASMITA GOCHHAYAT | CONC.TECH. | — | VIDEO | ||||
22 | 6TH SEM | CIVIL | ER SULGNA DAS | CONC.TECH. | — | VIDEO | ||||
23 | 6TH SEM | CIVIL | MRS MANDAKINI MOHANTA | CWP | — | VIDEO | ||||
24 | 6TH SEM | CIVIL | MR BIKASH DAS | CWP | — | VIDEO | ||||
25 | 6TH SEM | CIVIL | MR BIKASH DAS | LS -II | — | VIDEO |
…DEPARTMENT OF AUTOMOBILE ENGINEERING…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 4TH | AUTOMOBILE | ER CHANDAN KUMAR NAYAK | TOM | YOUTUBE LINK 2 | VIDEO | ||||
2 | 4TH | AUTOMOBILE | ER.MONESH KUMAR SAHU | MT | — | VIDEO | ||||
3 | 4TH | AUTOMOBILE | ER.ANIL KUMAR JENA | MT | — | VIDEO | ||||
4 | 4TH | AUTOMOBILE | ER.SOURIN MOHANTY | H&PC | VIDEO | |||||
5 | 4TH | AUTOMOBILE | ER SIDHARTHA KUMAR MOHANTA | AE | YOUTUBE LINK 2 | |||||
6 | 6TH | AUTOMOBILE | ER SIDHARTHA KUMAR MOHANTA | IE & M | YOUTUBE LINK 2 | VIDEO | ||||
7 | 6TH | AUTOMOBILE | ER BHABANISHANKAR MOHANTA | IE & M | — | VIDEO | ||||
8 | 6TH | AUTOMOBILE | ER BALADHARA JENA | AS &HE | YOUTUBE LINK 2 | |||||
9 | 6TH | AUTOMOBILE | ER BALADHARA JENA | VM &MVA | YOUTUBE LINK 2 | VIDEO | ||||
10 | 6TH | AUTOMOBILE | ER DEBASISH MOHANTY | VM & MVA | — | VIDEO | ||||
11 | 6TH | AUTOMOBILE | ER MONESH KUMAR SAHU | CAD/CAM & AUTOMATION | YOUTUBE LINK 2 | VIDEO | ||||
12 | 4th | AUTOMOBILE ENGINEERI NG | MR.SUBRAT KUMAR PANDA | AE LAB-I |
| — | VIDEO | |||
13
| 4th | AUTOMOBILE ENGINEERI NG | MR.SUBRAT KUMAR PANDA | AMS-I |
| — | VIDEO |
…DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 4TH | E&TC | ER.GURUPADA MISHRA | EM | — | VIDEO | ||||
2 | 4TH | E&TC | ER.VISWANATH BEHERA | DCCN | ||||||
3 | 4TH | E&TC | ER.ARADHANA DAS | MPMC | ||||||
4 | 4TH | E&TC | ER.PUJASHREE PANIGRAHI | MPMC | — | VIDEO | ||||
5 | 4TH | E&TC | ER.SHASWATA MOHANTA | AE&LIC |
| YOUTUBE LINK 2 | ||||
6 | 6TH | E&TC | ER.RASHMI RANJAN BEHERA | RES | YOUTUBE LINK 2 | VIDEO | ||||
7 | 6TH | E&TC | ER.ARADHANA DAS | DSP | VIDEO | |||||
8 | 6TH | E&TC | ER.DEBASISH PARIDA | DSP |
| VIDEO | ||||
9 | 6TH | E&TC | ER.UMASHANKAR PANDA | ADV COMN. | — | |||||
10 | 6TH | E&TC | ER.MANAS RANJAN MOHANTA | CS&C | YOUTUBE LINK-1 | VIDEO |
…DEPARTMENT OF SCIENCE AND HUMANITIES…
SL NO | SEM | BRANCH | NAME OF THE TEACHER | SUBJECT | LEARNING MATERIALS DEVELOPED AND PREPARED BY THE TEACHER | PPT | E-CONTENTS |
MCQ | LECTURE VIDEO (THEORY) | LECTURE VIDEO (PRACTICAL) |
1 | 2nd Sem | SC & HM | Mr. AMBIKA PRASAD MOHANTY | COMPUTER APPLICATION | ||||||
2 | 2nd Sem | SC & HM | Mr. BIBHUDENDRA SARANGI | COMPUTER APPLICATION | ||||||
3 | 2nd Sem | SC & HM | Mrs. RITUPARNA BHATACHARYA | COMUNICATIVE ENGLISH | ||||||
4 | 2nd Sem | SC & HM | Mrs. SILPA NAYAK | ENGINEERING PHYSICS | ||||||
5 | 2nd Sem | SC & HM | Miss. MAMATA MOHANTA | ENGINEERING CHEMISTRY | VIDEO | |||||
6 | 2nd Sem | SC & HM | Mr. SASHANKA KUMAR MOHANTY | ENGINEERING MATHEMATICS | — | VIDEO | ||||
7 | 2nd Sem | SC & HM | Mr. ABHILASH MOHANTY | ENGINEERING MATHEMATICS | VIDEO | |||||
8 | 2nd Sem | SC & HM | Er. BINOD CHANDRA MOHANTA | ENGINEERING MECHANICS | YOUTUBE LINK 2 | |||||
9 | 2nd Sem | SC & HM | Er. BARENDRA NATH MOHANTA | ENGINEERING MECHANICS | ||||||
10 | 2nd Sem | SC & HM | Er. BIKASH CHANDRA PANDEY | ENGINEERING MECHANICS |