MAYURBHANJ SCHOOL OF ENGINEERING
LESSON PLAN
AY-2022-2023 SUMMER-2023
DEPARTMENT OF MECHANICAL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/ PRACTICAL NAME | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B | LESSON PLAN SECTION-C |
1 | Er BANOJ KUMAR BEHERA | 4TH | TE-II | — | ||
2 | Er CHANDAN KUMAR NAYAK | 4TH | TE-II | — | — | |
3 | Er PRANAY KUMAR BHUYAN | 4TH | FM | — | ||
4 | Er SUBODH KUMAR PATRA | 4TH | FM | — | ||
5 | Er ASHOK KUMAR PATRA | 4TH | FM | — | — | |
6 | Er. KHAGESWAR PATRA | 4TH | MT | — | ||
7 | Er. SUDIPTA KAR | 4TH | MT | — | ||
8 | ER S PARIDA,ER BC PANDEY,SRI TP MANDAL | 4TH | ME LAB-II | |||
9 | ER SS DAS, ER A DAS,SRI T P MANDAL | 4TH | TOM LAB | |||
10 | ER M R MOHANTA,ER K PATRA,MR R K DANDAPAT | 4TH | MECH WORKSHOP-III | |||
11 | Er ASHOK KUMAR PATRA | 4TH | MT | — | — | |
12 | Er MALABIKA NAYAK | 4TH | TOM | — | ||
13 | Er ASHIRBAD DAS | 4TH | TOM | — | ||
14 | Er BARENDRA NATH MOHANTA | 4TH | TOM | — | — | |
15 | Er SUCHISMITA PARIDA | 6TH | AMP | — | ||
16 | Er RUSIRAJ PATTANAYAK | 6TH | AMP | — | ||
17 | Er GOSTA PANDA | 6TH | PSE | — | ||
18 | Er MANAS RANJAN MOHANTA | 6TH | AE&HV | — | ||
19 | Er DAIPAYAN BEHERA | 6TH | AE&HV | — | ||
20 | Er SATYASWARUP DAS | 6TH | IE&M | — | ||
21 | ER R PATTNAYAK,ER A K PATRA,SRI S K PANDA | 6TH | AE LAB |
| ||
22 | ER G PANDA,SRI TP MANDAL | 6TH | PSE LAB |
|
DEPARTMENT OF ELECTRICAL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/ PRACTICAL NAME | LESSON PLAN SECTION-A | LESSON PLAN SECTION-B |
1 | Er MRUTYUNJAY DAS | 4TH | EC-I | — | |
2 | Er SUBHALAXMI ROUT | 4TH | EC-I | — | |
3 | Er MANAS RANJAN MOHANTA | 4TH | AE&OPAMP | — | |
4 | Er SUSHREE ANJANA SAHU | 4TH | AE&OPAMP | — | |
5 | Er SUMAN SAHU | 4TH | EM&I | — | |
6 | Er SUSHREE ANJANA SAHU | 4TH | EM&I | — | |
7 | Er DEBANSHU MOHAPATRA | 4TH | GTD | ||
8 | Er ANURADHA SAHU | 4TH | GTD | ||
9 | Er SAILESH BARIK,MR KANHA PUTY | 4TH | EM LAB I | ||
10 | ER M R MOHANTA,MRS B M PATRA | 4TH | AE LAB | ||
11 | ER SUSHREE ANJANA SAHU | 4TH | MATLAB | ||
12 | ER SUBHALAXMI ROUT ,SRI KANHA PUTY | 4TH | ELECT DRWING | ||
13 | Er SAILESH BARIK | 6TH | EI&E | ||
14 | Er BISWAJIT MANDAL | 6TH | SGPD | ||
15 | Er ABHISEK ACHARYA | 6TH | SGPD | ||
16 | Er MRTYUNJAY DAS | 6TH | CSE | — | |
17 | Er GURUPADA MISHRA | 6TH | CSE | — | |
18 | Er PRABODH RANA SINGH | 6TH | RE | ||
19 | ER S BARIK,SRI K PUTY | 6TH | EW PRACT LAB | — |
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/ PRACTICAL NAME | LESSON PLAN |
1 | Er GURUPADA MISHRA | 4TH | ELECTRICAL MACHINE | |
2 | Er VISWANATH BEHERA | 4TH | Data Communication and Computer Network | |
3 | Er ARADHANA DAS | 4TH | MICROPROCESSOR & MICROCONTROLLER | |
4 | Er PUJASHREE PANIGRAHI | 4TH | MICROPROCESSOR & MICROCONTROLLER | |
5 | Er SHASWAT MOHANTA | 4TH | ANALOG ELECTRONICS & LINEAR IC | |
6 | ER P PANIGRAHI,MRS B M PATRA | 4TH | ANALOG& LIN IC LAB | |
7 | ER G P MISHRA, SRI K PUTY | 4TH | EM LAB | |
8 | ER A DAS , MRS M JENA | 4TH | MP&MC LAB | |
9 | ER U S PANDA,MRS M JENA | 4TH | NETWORKING LAB | |
10 | Er UMASHANKAR PANDA | 6TH | ADVANCE COMMUNICATION ENGINEERING | |
11 | Er MANAS RANJAN MOHANTA | 6TH | CONTROL SYSTEMS & COMPONENT | |
12 | Er ARADHANA DAS | 6TH | DIGITAL SIGNAL PROCESSING | |
13 | Er DEBASISH PARIDA | 6TH | DIGITAL SIGNAL PROCESSING | |
14 | Er RASHMI RANJAN BEHERA | 6TH | RENEWABLE ENERGY SOURCES | |
15 | ER V BEHERA,MRS B M PATRA | 6TH | COMP HARDWARE LAB | |
16 | ER U S PANDA,MRS M JENA | 6TH | AC LAB | |
17 | ER A DAS , MRS B M PATRA | 6TH | MATLAB &PS | |
18 | ER V BEHERA,MRS M JENA | 6TH | PLC &AUTOMATION LAB |
DEPARTMENT OF CIVIL ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT | LESSON PLAN | ||
1 | Er ABHISHEK MOHANTY | 4TH | SD-I | |||
2 | Er SAROJ MISHRA | 4TH | SD-I | |||
3 | Er ANKIT JOSHI | 4TH | HE | |||
4 | Er. JYOTI SANKAR MOHANTY | 4TH | HE | |||
5 | Er SAROJ KUMAR NAYAK | 4TH | SURVEY-I | |||
6 | Er PRIYABRATA PRUSTY | 4TH | SURVEY-I | |||
7 | Er SASMITA GOCHHAYAT | 4TH | H&I ENGG | |||
8 | Er SUDESNA PRIYADARSHINI | 4TH | H&I ENGG | |||
9 | Er RAGHABENDRA MOHAPATRA | 4TH | H&I ENGG | |||
10 | Er SULGNA DAS | 4TH | H&I ENGG | |||
11 | ER S GOCHHAYAT,ER A JOSHI,ER S MISHRA,MR P C MOHAPATRA | 4TH | CIVIL ENGG DRAWING 2 | |||
12 | ER S MISHRA,ER A MOHANTY,MR B DAS | 4TH | LAND SURVEY | |||
13 | Er SAROJ KUMAR NAYAK | 6TH | ACT&E | — | — | |
14 | Er PRIYABRATA PRUSTY | 6TH | ACT&E | — | — | |
15 | Er. JYOTI SANKAR MOHANTY | 6TH | ACT&E | — | — | |
16 | Er ANKIT JOSHI | 6TH | ACT&E | — | — | |
17 | Er SASMITA GOCHHAYAT | 6TH | CONC.TECH | — | ||
18 | Er SULGNA DAS | 6TH | CONC.TECH | — | ||
19 | Er ABHISHEK MOHANTY | 6TH | LS-II | — | — | |
20 | Er SAROJ MISHRA | 6TH | LS-II | — | — | |
21 | Er SUDESNA PRIYADARSHINI | 6TH | LS-II | — | — | |
22 | Er ABHISHEK MOHANTY | 6TH | CONST.MGT | — | — | |
23 | Er SUDESNA PRIYADARSHINI | 6TH | CONST.MGT | — | — | |
24 | ER S MISHRA,ER A MOHANTY,MR B DAS | 6TH | LAND SUREVEY-2 |
|
| |
25 | ER S MISHRA,ER P PRUSTY,ER A JOSHI | 6TH | CADLAB&DESIGN |
|
| |
26 | ER S K NAYAK ,MR B DAS,MRS M MOHANTA | 6TH | CWP&MS PROJECT |
|
|
DEPARTMENT OF AUTOMOBILE ENGINEERING
SL NO | FACULTY NAME | SEMESTER | SUBJECT/ PRACTICAL NAME | LESSON PLAN |
1 | Er CHANDAN KUMAR NAYAK | 4TH | TOM | |
2 | Er MONESH KUMAR SAHU | 4TH | MT | |
3 | Er ANIL KUMAR JENA | 4TH | MT | |
4 | Er SOURIN MOHANTY | 4TH | H&PC | |
5 | Er SIDHARTHA MOHANTA | 4TH | AE | |
6 | ER S K MOHANTA, SRI S PANDA | 4TH | AE LAB-1 | |
7 | ER B JENA ,SRI S.PANDA | 4TH | AUTO M/C A SHOP-1 | |
8 | ER M K SAHU ,MR M MOHANTA | 4TH | MECH WORKSHOP-3 | |
6 | Er SIDHARTHA MOHANTA | 6TH | IE&M | |
7 | Er BHABANI SANKAR MOHANTA | 6TH | IE&M | |
8 | Er BALADHAR JENA | 6TH | AS&HE | |
9 | Er BALADHAR JENA | 6TH | VM&MVA | |
10 | Er DEBASIS MOHANTY | 6TH | VM&MVA | |
11 | Er MONESH KUMAR SAHU | 6TH | CAD/CAM & AUTOMATION | |
12 | ER A K JENA,SRI S PANDA,SK ALAM | 6TH | DRIVING PRACTICE&VM | |
13 | ER S K MOHANTA,SRI S PANDA | 6TH | ELECT. VEHIC LAB |
DEPARTMENT OF SCIENCE AND HUMANITIES
SL NO | FACULTY NAME | SEM | SUBJECT/ PRACTICAL NAME | LESSON PLAN SECTION-A |
LESSON PLAN SECTION-B | LESSON PLAN SECTION-C | LESSON PLAN SECTION-D | LESSON PLAN SECTION-E |
1 | Mr AMBIKA PRASAD MOHANTY | 2ND | COMPUTER APPLICATION | — | — | — | — | |
2 | Mr BIBHUDENDRA SARANGI | 2ND | COMPUTER APPLICATION | — | — | — | — | |
3 | Mrs RITUPURNA BHATACHARYA | 2ND | COMMUNICATIVE ENGLISH | — | — | — | ||
4 | Mrs SILPA NAYAK | 2ND | ENGINEERING PHYSICS | — | — | — | ||
5 | Mrs MAMATA MOHANTA | 2ND | ENGGINEERING CHEMISTRY | — | — | |||
6 | Mr SUSHANTA MADHEI | 2ND | ENGG MATH-II | — | — | — | ||
7 | Mr ABHILASH MOHANTY | 2ND | ENGG MATH-II | — | — | |||
8 | Er BARENDRA NATH MOHANTA | 2ND | ENGG. MECHANICS | — | — | — | — | |
9 | Er BIKASH CHANDRA PANDEY | 2ND | ENGG. MECHANICS | — | — | — | ||
10 | Er BINOD CHANDRA MOHANTA | 2ND | ENGG. MECHANICS | — | — | — | ||
11 | MR A P MOHANTY,MR B SARANGI ,MR RAJESH DASH | 2ND | COMPUTER LAB | — | — | — | — | |
12 | MRS MAMATA MOHANTA ,MRS MONALISA ACHARYA | 2ND | CHEMISTRY LAB | — | — | — | — | |
13 | MRS SILPA NAYAK | 2ND | PHYSICS LAB | — | — | — | — |