MAYURBHANJ SCHOOL OF ENGINEERING
LESSON PLAN WINTER-2024
ELECTRICAL ENGINEERING DEPARTMENT
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN | LESSON PLAN |
SEC A | SEC B | ||||
1 | ER SUMAN SAHU | 3RD | EEM | – | |
2 | ER CHANDRAKANTA NAYAK | 3RD | CNT | ||
3 | ER SHARMISTHA MOHAPATRA | 3RD | EVS | ||
4 | ER BINOD GIRI | 3RD | EEM | – | |
5 | ER ABHILASH MOHANTY | 3RD | MATH III | ||
6 | ER SUCHISMITA PARIDA | 3RD | EME | ||
7 | ER SUBHALAXMI ROUT | 5TH | PE&PLC | ||
8 | ER SAILESH BARIK | 5TH | EC II | ||
9 | ER BISWAJIT MANDAL | 5TH | EC II | ||
10 | ER BANDANAMAYEE PATRA | 5TH | DE&MP | ||
11 | ER SHESAREEFA MOHAKUL | 5TH | EM&ST | – | |
12 | ER CHANDAN KUMAR NAYAK | 5TH | EM&ST | – | |
13 | ER DEBANSHU MOHAPATRA | 5TH | UEET | ||
14 | ER ANURADHA SAHU | 5TH | UEET |
MECHANICAL ENGINEERING DEPARTMENT
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN | LESSON PLAN | LESSON PLAN |
SEC A | SEC B | SEC C | ||||
1 | ER BANOJ KUMAR BEHERA | 3RD | TE-1 | – | – | |
2 | ER SUBODH KUMAR PATRA | 3RD | TE-1 | – | ||
3 | ER ARUN KUMAR PATRA | 3RD | EVS | |||
4 | ER BARENDRA NATH MOHANTA | 3RD | SOM | – | – | |
5 | ER GOSTAPANDA | 3RD | SOM | – | ||
6 | ER RUSIRAJ PATTNAYAK | 3RD | SOM | – | ||
7 | ER MANAS RANJAN MOHANTA | 3RD | EM | – | – | |
8 | ER SAMBEET MOHAKUL | 3RD | EM | – | ||
9 | ER KHAGESWAR PATRA | 3RD | PT | |||
10 | ER SUDIPTA KAR | 3RD | PT | |||
11 | ER SATYA SWARUP DAS | 5TH | EMST | – | ||
12 | ER CHANDAN KUMAR NAYAK | 5TH | EMST | – | – | |
13 | ER SUBODH KUMAR PATRA | 5TH | HM&IFP | – | – | |
14 | ER BARENDRA NATH MOHANTA | 5TH | HM&IFP | – | ||
14 | ER MALABIKA NAYAK | 5TH | DME | – | ||
15 | ER DHAIPAN BEHERA | 5TH | DME | – | ||
16 | ER SWESHAREEFA MOHAKUL | 5TH | DME | – | – | |
17 | ER VISWANATH BEHERA | 5TH | MECHATRONICS | – | ||
18 | ER SAMBIT SOURAV MOHAKUL | 5TH | MECHATRONICS | – | – | |
19 | ER SUNITA PANIGRAHI | 5TH | RAC | |||
20 | ER ASHIRBAD DAS | 5TH | RAC |
ELECTRONICS AND TELECOMMUNICATION ENIGINEERING
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN |
SEC A | ||||
1 | ER RAJESH KUMAR JENA | 3RD | CT | |
2 | ER KANHA PUTI | 3RD | EMI | |
3 | ER DEBASISH PARIDA | 3RD | EMI | |
4 | ER SASWAT MOHANTA | 3RD | DIGITALELECTRONICS | |
5 | ER ARADHANA DAS | 3RD | DIGITAL ELECTRONICS | |
6 | ER RASHMI RANJAN BEHERA | 3RD | EVS | |
7 | MISS SANJANA MOHANTY | 3RD | MATH III | |
8 | ER KANHA PUTY | 5TH | PE&PLC | |
9 | ER VISWANATH BEHERA | 5TH | WP&BCE | |
10 | ER RAJESH KUMAR JENA | 5TH | A&D COMMUNICATION | |
11 | ER DEBASISH PARIDA | 5TH | A&D COMMUNICATION | |
12 | ER RASHMI RANJAN BEHERA | 5TH | EMST | |
13 | ER ARADHANA DAS | 5TH | EMST |
CIVIL ENGINEERING
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN |
SEC A | ||||
1 | ER SASMITA GOCHHAYAT | 3RD | EST-1 | |
2 | ER PRIYABRATA PRUSTY | 3RD | BM&CT | |
3 | ER MANDAKINI MOHANTA | 3RD | BM&CT | |
4 | ER SIDHARTH MOHANTA | 3RD | EVS | |
5 | ER ANINDITAPANDA | 3RD | GEO TECH | |
6 | ER RAGHABENDRA MOHAPATRA | 3RD | ST.MECH | |
7 | ER SAROJ MISHRA | 3RD | ST.MECH | |
8 | ER RAGHUBENDRA MOHAPATRA | 5TH | SDII | |
9 | ER ANINDITA PANDA | 5TH | WS&WWE | |
10 | ER SASMITA GOCHHAYAT | 5TH | EST II | |
11 | ER MANDAKINI MOHANTA | 5TH | R&B ENGG | |
12 | ER PRIYABRATA PRUSTY | 5TH | R&B ENGG | |
13 | ER SIDHARTH MOHANTA | 5TH | EMST |
AUTOMOBILE ENGINEERING
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT/PRACTICAL NAME | LESSON PLAN |
SEC A | ||||
1 | ER BIKASH CHANDRA PANDEY | 3RD | SOM | |
2 | ER SOURIN MOHANTY | 3RD | TE-1 | |
3 | ER HARISH CHANDRA BASKEY | 3RD | EVS | |
4 | ER ANIL KUMAR JENA | 3RD | EVS | |
5 | ER GOURISHANKAR MOHANTA | 3RD | EM | |
6 | ER BUDHESWAR ROUT | 3RD | PT | |
7 | ER BHABANI SANKAR MOHANTA | 3RD | PT | |
8 | ER BUDHESWAR ROUT | 5TH | ACD | |
9 | ER BHABANISHANKAR MOHANTA | 5TH | ACD | |
10 | ER BALADHARA JENA | 5TH | AE | |
11 | ER ANIL KUMARJENA | 5TH | AE | |
12 | ER GOURI SHANKAR MOHANTA | 5TH | EMST | |
13 | ER HARISH CHANDRA MOHANTA | 5TH | MECHATRONICS | |
14 | ER RAJESH JENA | 5TH | MECHATRONICS | |
15 | ER BALADHARA JENA | 5TH | AT |
SCIENCE AND HUMANITIES DEPARTMENT
SL NO | NAME OF THE FACLTY | SEMESTER | SUBJECT NAME | LESSON PLAN | LESSON PLAN | LESSON PLAN | LESSON PLAN | LESSON PLAN |
SEC A | SEC B | SEC C | SEC D | SEC E | ||||
1 | MR AMBIKA PRASAD MOHANTY | 1ST | IT | – | – | – | – | |
2 | MRS SILPA NAYAK | 1ST | APPLIED PHYSICS | – | – | |||
3 | MRS MAMATA MOHANTA | 1ST | APPLIED CHEMISTRY | – | – | |||
4 | MR HRUSHIKESH BEHERA | 1ST | MATHEMATICS | – | – | – | ||
5 | ER SUMAN SAHU | 1ST | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS | – | – | – | – | |
6 | ER BINOD GIRI | 1ST | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS | – | – | – | – | |
7 | ER BIKASH CHANDRA PANDEY | 1ST | APPLIED PHYSICS | – | – | – | – | |
8 | MR BIBHURENDRA SARANGI | 1ST | IT | – | – | – | ||
9 | MR TAPAN KUMAR PARIDA | 1ST | MATHEMATICS | – | – | – | ||
10 | ER CHANDRAKANTA NAYAK | 1ST | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS | – | – | – | – | |
11 | ER SUBHALAXMI ROUT | 1ST | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS | – | – | – | – | |
12 | ER MANAS RANJAN MOHANTA | 1ST | ENVIRONMENTAL SCIENCE | – | – | – | – | |
13 | ER BINOD CHANDRA MOHANTA | 1ST | ENGINEERING MECHANICS | – | – | – | ||
14 | ER GOSTA PANDA | 1ST | APPLIED PHYSICS | – | – | – | – | |
15 | MRS RITUPARNNA BHATTACHARYA | 1ST | COMMUNICATION SKILL IN ENGLISH | – | – | – | ||
16 | MRS SANJANA MOHANTY | 1ST | MATHEMATICS | – | – | – | – | |
17 | MR AMBIKA PRASAD MOHANTY | 1ST | ENVIRONMENTAL SCIENCE | – | – | – | – |