MSE, Baripada – 757107
STUDENTS PROCTORIAL SYSTEM
AY: 2022-2023 WINTER 2022
MECHANICAL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER MALABIKA NAYAK |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER MALABIKA NAYAK | |
2 | ER SATYA SWARUP DAS | |
3 | ER SUCHISMITA PARIDA | |
4 | ER SUBODH KUMAR PATRA | |
5 | ER MANAS RANJAN MOHANTA | |
6 | ER SAILESH BARIK | |
7 | ER RUSIRAJ PATTNAYAK | |
8 | ER GOSTA PANDA | |
9 | ER KHAGESWAR PATRA | |
10 | ER BIKASH CHANDRA PANDEY | |
11 | ER ASHIRBAD DAS | |
12 | ER BANOJ KUMAR BEHERA | |
13 | ER DIBYANANDAN DASH | |
14 | ER BARENDRA NATH MOHANTA | |
15 | ER ASHOK KUMAR PATRA |
ELECTRICAL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | DR MRUTYUNJAY DAS |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | DR MRUTYUNJAY DAS | |
2 | ER SUMAN SAHU | |
3 | ER BISWAJIT MANDAL | |
4 | ER GURUPADA MISHRA | |
5 | ER DEBANSHU MOHAPATRA | |
6 | ER PROBADH RANA SINGH | |
7 | ER SUBHALAXMI ROUT | |
8 | ER SAILESH BARIK | |
9 | ER ABHISEK ACHARYA | |
10 | ER ANURADHA SAHU | |
11 | ER SUSHREE ANJANA SAHU |
AUTOMOBILE ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SOURIN MOHANTY |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SOURIN MOHANTY | |
2 | ER BALADHARA JENA | |
3 | ER SIDHARTH KUMAR MOHANTA | |
4 | ER DEBAKANTA GIRI | |
5 | ER MONESH KUMAR SAHU | |
6 | ER DEBASHISH MOHANTY | |
7 | ER BHABANI SHANKAR MOHANTA | |
8 | ER ANIL KUMAR JENA |
CIVIL ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SASMITA GOCHHAYAT |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SASMITA GOCHHYAT | |
2 | ER ANKIT JOSHI | |
3 | ER SAROJ NAYAK | |
4 | ER RAGHABENDRA MAHAPATRA | |
5 | ER JYOTI SHANKAR MOHANTY | |
6 | ER ABHISEK MOHANTY | |
7 | ER SULAGNA DAS | |
8 | ER SAROJ MISHRA | |
9 | ER PRIYABRATA PRUSTY |
ELECTRONICS & TELECOMMUNICATION ENGINEERING
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SHASWAT MOHANTA |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | ER SHASWAT MOHANTA | |
2 | ER BISWANATH BEHERA | |
3 | ER UMASANKAR PANDA | |
4 | ER PUJASREE PANIGRAHI | |
5 | ER ARADHANA DAS | |
6 | ER DEBASISH PARIDA | |
7 | ER MANAS RANJAN MOHANTA |
SCIENCE AND HUMANITY DEPARTMENT
SL NO | NAME OF THECHIEF PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | MR AMBIKA PRASAD MOHANTY |
INDIVIDUAL PROCTORIAL
SL NO | NAME OF THE PROCTOR | PROCTORIAL SYSTEM REGISTER |
1 | MR AMBIKA PRASAD MOHANTY | |
2 | MR BIBHUDENDRA SARANGI | |
3 | ER MANAS RANJAN MOHANTA | |
4 | MR RAMESH KUMAR BEHERA | |
5 | MR BINOD CHANDRA MOHANTA | |
6 | ER KHAGESWAR PATRA | |
7 | ER PROBODH RANA SINGH | |
8 | MRS RITUPARNA BHATACHAYA | |
9 | ER SUBODH KUMAR PATRA | |
10 | ER UMASHANKAR PANDA | |
11 | MR SUNIL SAHU | |
12 | MR SILPA NAYAK | |
13 | MRS MAMATA MOHANTA | |
14 | ER SAILESH BARIK |
15 ER SUDARSAN MADHEI PDF