MAYURBHANJ SCHOOL OF ENGINEERING
LESSON PLAN SUMMER-2024
DEPARTMENT OF MECHANICAL ENGINEERING
SL NO |
NAME OF THE FACULTY |
SEMESTER |
SUBJECT/PRACTICAL NAME | LESSON PLAN | LESSON PLAN | LESSON PLAN |
SEC-A | SEC-B | SEC-C | ||||
01 | ER GOSTA PANDA | 6TH | IE&M | —- | —- | |
02 | ER SATYA SWARUP DAS | 6TH | IE&M | —- | —- | |
03 | ER PRANAY KUMAR BHUYAN | 6TH | IE&M | —- | —- | |
04 | ER SUCHISMITA PARIDA | 6TH | AMP | —- | —- | |
05 | ER RABIN KUMAR SINGH | 6TH | AMP | —- | —- | |
06 | ER RUSHIRAJ PATTANAYAK | 6TH | AMP | —- | —- | |
07 | ER ARUN KUMAR PATRA | 6TH | AE&HV | —- | —- | |
08 | ER MANAS RANJAN MOHANTA | 6TH | AE&HV | —- | ||
09 | ER SAMBEED SOURAV MAHAKUL | 6TH | AE&HV | —- | —- | |
10 | ER DAIPAN BEHERA | 6TH | AE&HV | —- | —- | |
11 | ER SUNITA PANIGRAHI | 6TH | PSE | —- | ||
12 | ER ASHIRBAD DAS | 6TH | PSE | —- | —- | |
13 | ER BANOJ KUMAR BEHERA | 4TH | THERMAL-II | —- | —- | |
14 | ER CHANDAN KUMAR NAYAK | 4TH | THERMAL-II | —- | ||
15 | ER MALABIKA NAYAK | 4TH | TOM | —- | ||
16 | ER SAMBEED SOURAV MAHAKUL | 4TH | TOM | —- | —- | |
17 | ER SUBODH KUMAR PATRA | 4TH | FM | —- | ||
18 | ER ARUN KUMAR PATRA | 4TH | FM | —- | —- | |
19 | ER KHAGESWAR PATRA | 4TH | MT | —- | —- | |
20 | ER RABIN KUMAR SINGH | 4TH | MT | —- | —- | |
21 | ER SUDIPTA KAR | 4TH | MT | —- | —- |
DEPARTMENT OF ELECTRICAL ENGINEERING
SL NO |
NAME OF THE FACULTY |
SEMESTER |
SUBJECT/PRACTICAL NAME |
LESSON PLAN | |
SEC-A | SEC-B | ||||
01 | DR MRUTYUNJAY DAS | 6TH | CONTROL SYSTEM | —- | |
02 | ER BISWAJIT MANDAL | 6TH | SGPD | —- | |
03 | ER SAILESH BARIK | 6TH | EI&E | —- | |
04 | ER GURUPADA MISHRA | 6TH | CONTROL SYSTEM | —- | |
05 | ER SARMISTHA MOHAPATRA | 6TH | RE | ||
06 | ER BINOD GIRI | 6TH | EI&E | —- | |
07 | ER A PALEI | 6TH | SGPD | —- | |
08 | DR MRUTYUNJAY DAS | 4TH | EC-I | —- | |
09 | ER SUMAN SAHU | 4TH | EM&I | ||
10 | ER DEBANSHU MOHAPATRA | 4TH | GTD | —- | |
11 | ER SUBHALAXMI ROUT | 4TH | AE&OPAMP | —- | |
12 | ER ANURADHA SAHU | 4TH | GTD | —- | |
13 | ER VISWANATH BEHERA | 4TH | AE&OPAMP | —- |
DEPARTMENT OF CIVIL ENGINEERING
SL NO |
NAME OF THE FACULTY |
SEMESTER |
SUBJECT/PRACTICAL NAME |
LESSON PLAN
|
01 | ER SASMITA GOCHHYAT | 6TH | CONCRETE TECHNOLOGY | |
02 | ER SAROJ MISHRA | 6TH | CONCRETE TECHNOLOGY | |
03 | ER RAGHABENDRA MOHAPATRA | 6TH | ACT&E | |
04 | ER PRIYABRATA PRUSTY | 6TH | ACT&E | |
05 | ER ANKIT JOSHI | 6TH | CONSTRUCTION MANAGEMENT | |
06 | ER PRIYANKA BEHERA | 6TH | LAND SURVEY-II | |
07 | ER SASMITA GOCHHYAT | 4TH | H&I | |
08 | ER PRIYABRATA PRUSTY | 4TH | H&I | |
09 | ER RAGHABENDRA MOHAPATRA | 4TH | STRUCTURAL DESIGN-I | |
10 | ER SAROJ MISHRA | 4TH | STRUCTURAL DESIGN-I | |
11 | ER ANKIT JOSHI | 4TH | HIGHWAY ENGINEERING | |
12 | ER PRIYANKA BEHERA | 4TH | LAND SURVEY -I |
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
SL NO |
NAME OF THE FACULTY |
SEMESTER |
SUBJECT/PRACTICAL NAME |
LESSON PLAN
|
01 | ER MANAS RANJAN MOHANTA | 4TH | AE&LIC | |
02 | ER UMASANKAR PANDA | 4TH | MP&MC | |
03 | ER VISWANATH BEHERA | 4TH | DCCN | |
04 | ER ARADHANA DAS | 4TH | DCCN | |
05 | ER GURUPADA MISHRA | 4TH | ELECTRICAL MACHINE | |
06 | ER SASWATA MOHANTA | 6TH | CS&C | |
07 | ER UMASANKAR PANDA | 6TH | ADV.COMMUNICATION | |
08 | ER SANGRAM KESHRAI PATRA | 6TH | ADV.COMMUNICATION | |
09 | ER MANAS RANJAN MOHANTA | 6TH | DSP | |
10 | ER DEBASISH PARIDA | 6TH | DSP | |
11 | ER RASHMI RANJA BEHERA | 6TH | RES |
DEPARTMENT OF AUTOMOBILE ENGINEERING
SL NO |
NAME OF THE FACULTY |
SEMESTER |
SUBJECT/PRACTICAL NAME |
LESSON PLAN
|
01 | ER BIKASH CHANDRA PANDEY | 4TH | TOM | |
02 | ER SIDHARTH KUMAR MOHANTA | 4TH | AUTO.ENGIENE | |
03 | ER SOURIN MOHANTY | 4TH | H&PC | |
04 | ER GOURISHANKAR MOHANTA | 4TH | MT | |
05 | ER ANIL KUMAR JENA | 4TH | MT | |
06 | ER SIDHARTH KUMAR MOHANTA | 6TH | IE&M | |
07 | ER BHABANI SANKAR MOHANTA | 6TH | IE&M | |
08 | ER HARISH CHANDRA BASKEY | 6TH | CAD/CAM&A | |
09 | ER BALADHARA JENA | 6TH | AS&HE | |
10 | ER GOURISHANKAR MOHANTA | 6TH | VM&MVA |